TRAVENTURIA Ltd. provides cost effective transfers with a variety of vehicles (cars/vans/buses) between the airports of Sofia and Plovdiv and the ski resort of Borovets and nearby establishments in Samokov, Beli Iskar etc.
SHARED TRANSFER – share the vehicle with other passengers from neighbouring flights
SEMI-PRIVATE TRANSFER – share the vehicle with passengers from your flight (or another one arriving/departing at the same time)
PRIVATE TRANSFER – private service for your group only
TRANSFER TYPES COMPARISON TABLE |
SHARED |
SEMI-PRIVATE |
PRIVATE |
---|---|---|---|
CHEAP | Yes | Yes | No |
DOOR-TO-DOOR SERVICE | Yes | Yes | Yes |
UNKNOWN PASSENGERS PRESENT INSIDE YOUR VEHICLE | Yes | Yes | No |
POSSIBLE WAITING TIME AT APT ON ARRIVAL FOR OTHER FLIGHTS (up to 1,30hrs) | Yes | No | No |
POSSIBLE ARRIVAL AT APT MUCH EARLIER THAN YOUR DEPARTURE FLIGHT (up to 3,30hrs) | Yes | No | No |
ONE FREE SKI BAG PER PERSON (in addition to your main luggage) | Yes | Yes | Yes |
ADDITIONAL DISCOUNT IF BOOKED ALONG WITH SKI PACKS (on www.skiborovets.bg) | No | Yes | No |
REAL-TIME FLIGHT MONITORING | Yes | Yes | Yes |
EMERGENCY SUPPORT (24/7) | Yes | Yes | Yes |
FREE WIFI & ENGLISH-SPEAKING DRIVERS (in most vehicles) | Yes | Yes | Yes |
SOFIA AIRPORT ⇄ BOROVETS
/appr. 1,15hrs drive each way/
ONE-WAY PER GROUP OF: | SHARED | SEMI-PRIVATE | PRIVATE |
---|---|---|---|
1 | € 29 | € 37 | € 55 |
2 | € 36 | € 38 | € 55 |
3 | € 39 | € 43 | € 60 |
4 | € 40 | € 43 | € 60 |
5 | € 45 | € 53 | € 70 |
6 | € 48 | € 53 | € 70 |
7 | € 56 | € 63 | € 80 |
8 | € 58 | € 63 | € 80 |
9 | € 81 | € 90 | € 100 |
10 | € 81 | € 90 | € 100 |
11 | € 99 | € 110 | € 120 |
12 | € 104 | € 110 | € 120 |
13 | € 117 | € 130 | € 140 |
14 | € 126 | € 130 | € 140 |
15 | € 126 | € 130 | € 140 |
16 | € 134 | € 140 | € 150 |
*Please mind that the prices are dynamic and are subject to change. During busy periods the prices for the transfers may differ from the price list.
PLOVDIV AIRPORT ⇄ BOROVETS
/appr. 2,30hrs drive each way/
ONE-WAY PER GROUP OF: | SHARED | SEMI-PRIVATE | PRIVATE |
---|---|---|---|
1 | € 39 | € 69 | € 80 |
2 | € 59 | € 69 | € 80 |
3 | € 64 | € 75 | € 90 |
4 | € 69 | € 75 | € 90 |
5 | € 79 | € 99 | € 140 |
6 | € 89 | € 99 | € 140 |
7 | € 94 | € 99 | € 140 |
8 | € 99 | € 120 | € 140 |
9 | € 109 | € 134 | € 160 |
10 | € 119 | € 134 | € 160 |
11 | € 125 | € 134 | € 160 |
12 | € 129 | € 134 | € 160 |
13 | € 139 | € 164 | € 200 |
14 | € 149 | € 164 | € 200 |
15 | € 154 | € 164 | € 200 |
16 | € 159 | € 164 | € 200 |
*Please mind that the prices are dynamic and are subject to change. During busy periods the prices for the transfers may differ from the price list.
Traventuria Ltd. has a new and well maintained fleet. Depending on the number of passengers, their luggage and destination, we execute the transfers with cars, 4WD and SUVs, MPV-s, minivans and minibuses. All vehicles are designed for reliable driving, ensuring high level of safety and comfort. 24/7 flexible transportation services are our specialty. Most of our drivers are English-speaking, friendly, punctual and experienced. With partners in all major towns along the way, we are able to react swiftly and adequately at all force majeure situations. We offer space for skis and snowboards free of charge and baby/child seats for 5 Euro/seat. For groups of above 16 pax or transfers to other destinations please contact us.